Pipe Collars
Item# | Size | Min Qty | List Price | Case Qty* |
PC-075 | 3/4″ | 25 | $2.18 ea | 500 |
PC-100 | 1″ | 25 | $2.11 ea | 400 |
PC-150 | 1-1/2″ | 25 | $2.21 ea | 300 |
PC-200 | 2″ | 25 | $2.43 ea | 225 |
PC-300 | 3″ | 25 | $2.45 ea | 150 |
PC-400 | 4″ | 25 | $2.93 ea | 100 |
* Case quantity provided for your information. |
Equipment Mounting System
Item # | Description | List Price |
FC-100 | Fixed Channel | $12.88 ea |
AC-100 | Adjustable Channel | $17.59 ea |
DM-100 | Deck Mount | $12.88 ea |
PDM-100 | Pitched Deck Mount | $16.50 ea |
Note: * PDM-100 Special Order Lead Time — One (1) Week. Specify Pitch, i.e. 3/12, 4/12, etc. |
Roofer’s Saw
Item # | Description | List Price |
SB-100 | Saw Blade | $33.87 ea |
SH-100 | Saw Handle | $19.83 ea |